<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraPerform &#187; mens fitness magazine</title>
	<atom:link href="http://www.ultraperform.com/tag/mens-fitness-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultraperform.com</link>
	<description>Alternative Natural Herbals Energy Booster, Sexual Performance Enhancement, Chocolate, Loose Weight Healthy</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Men&#8217;s Fitness names Salt Lake City &#8220;Fittest City in America&#8221;</title>
		<link>http://www.ultraperform.com/mens-fitness-names-salt-lake-city-fittest-city-in-america/</link>
		<comments>http://www.ultraperform.com/mens-fitness-names-salt-lake-city-fittest-city-in-america/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:57:54 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[fittest city]]></category>
		<category><![CDATA[mens fitness magazine]]></category>
		<category><![CDATA[salt lake city]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=79</guid>
		<description><![CDATA[For more than a decade, Men&#8217;s Fitness Magazine has conducted a national survey of the top 50 cites across the country to determine which cities take fitness and health the most seriously. This year, Salt Lake city earns the coveted distinction as the &#8220;Fittest City in America, &#8221; with Corlorado Springs, Minneapolis and Denver directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ultraperform.com/wordpress/wp-content/uploads/2009/08/adam-tag.jpg"><img class="alignleft size-full wp-image-80" style="margin-left: 10px; margin-right: 10px;" title="adam-tag" src="http://www.ultraperform.com/wordpress/wp-content/uploads/2009/08/adam-tag.jpg" alt="adam-tag" width="50" height="76" /></a>For more than a decade, Men&#8217;s Fitness Magazine has conducted a national survey of the top 50 cites across the country to determine which cities take fitness and health the most seriously.</p>
<p>This year, Salt Lake city earns the coveted distinction as the &#8220;Fittest City in America, &#8221; with Corlorado Springs, Minneapolis and Denver directly following.</p>
<p><strong>Why?</strong> I think its beacause of the partial beacause of the natural supplement companies here.  Also we have the great Rocky Mountains, Arches, Zion, Salt Lake, so many things to go outside and be active.  Do whatever it takes to be healthy!  Its worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/mens-fitness-names-salt-lake-city-fittest-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

