<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraPerform &#187; My 30 Day Program to Getting into Shape</title>
	<atom:link href="http://www.ultraperform.com/tag/my-30-day-program-to-getting-into-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultraperform.com</link>
	<description>Alternative Natural Herbals Energy Booster, Sexual Performance Enhancement, Chocolate, Loose Weight Healthy</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Can Fitness Be Fun? My Adventures in Fitness</title>
		<link>http://www.ultraperform.com/can-fitness-be-fun-my-adventures-in-fitness-by-raquel/</link>
		<comments>http://www.ultraperform.com/can-fitness-be-fun-my-adventures-in-fitness-by-raquel/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:53:00 +0000</pubDate>
		<dc:creator>Raquel Alfaro</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Funky Dance]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[Meringue and Salsa to stay fit]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>
		<category><![CDATA[myblog]]></category>
		<category><![CDATA[Natural Healthy]]></category>
		<category><![CDATA[New Years Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Weightloss Excerise Muscle]]></category>
		<category><![CDATA[Wow Sex]]></category>
		<category><![CDATA[Zumba Dance]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=74</guid>
		<description><![CDATA[Tap Dancing Myths Okay, so I&#8217;m not really sure what you believe about tap dancing. I&#8217;ve mostly only seen it performed by groups at the local fair wearing big boofy skirts and plaid shirts. Not exactly incredibly enticing to me. Somewhere in this paragraph is a myth just waiting to burst, but I&#8217;m not actually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tap Dancing Myths</strong></p>
<p>Okay, so I&#8217;m not really sure what you believe about tap dancing.  I&#8217;ve mostly only seen it performed by groups at the local fair wearing big boofy skirts and plaid shirts.  Not exactly incredibly enticing to me.  Somewhere in this paragraph is a myth just waiting to burst, but I&#8217;m not actually going to agrue the difference between tap and clogging.  I&#8217;m here to talk about personal myth.  You know the kind that have kept me from trying things that look &#8230; fun.</p>
<p>There isn&#8217;t a child in this world whom, left without impressions from us, wouldn&#8217;t love to hear the sound of the tip tap of metal additions to the bottoms of their shoes.  <strong>So why should I give up the unreserved joy of childhood?</strong> That&#8217;s right.  I joined a tap class, sponsored by the local community education in our area.  Once a week I got to experience the tip tap AND get a little exercise in the meantime.  A little.  Okay, so the beginner class doesn&#8217;t get the heart rate going into the &#8220;burn&#8221; zone, but in my mind my body is still be trained to move in ways that it never had before, so it can be called exercise in my book.</p>
<p>The point is that <strong>being fit and healthy can be fun!</strong> I want it to be an adventure and I have spent the last couple of years making it just that.  Tap was just the beginning, and I will tell you all about my journey and the numerous experiences along the way.</p>
<p><strong>Energy Tip</strong>:  Have you ever noticed that little kids have a lot of energy? Have you also noticed that  they naturally exercise their body by running everywhere they go?  Try running to where to are going and see if it doesn&#8217;t instantly boost your energy.  Run from the car to the grocery store, from the post office to the car.  Not only will you begin to <strong>feel like a kid again</strong>&#8230;.you&#8217;ll have more energy too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/can-fitness-be-fun-my-adventures-in-fitness-by-raquel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I developed Our Forumlas!</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-23/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-23/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:47:43 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[WOW]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Funky Dance]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[Meringue and Salsa to stay fit]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>
		<category><![CDATA[myblog]]></category>
		<category><![CDATA[Natural Healthy]]></category>
		<category><![CDATA[New Years Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Weightloss Excerise Muscle]]></category>
		<category><![CDATA[Wow Sex]]></category>
		<category><![CDATA[Zumba Dance]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=67</guid>
		<description><![CDATA[By owning and working in a gym off and on for years, I had noticed that people where looking more and more for energy supplements, including me. The desire was to have extra energy but not be WIRED, or have hard crash, or feel bad about polluting your body. I had started by finding and [...]]]></description>
			<content:encoded><![CDATA[<p>By owning and working in a gym off and on for years, I had noticed that people where looking more and more for energy supplements, including me. The desire was to have extra energy but not be WIRED, or have hard crash, or feel bad about polluting your body. I had started by finding and developing and energy supplement, Xcellerator.</p>
<p>First I started selling it online and then I started placing the products into local Natural Supplement stores. The demand continued to increase and I was able to solely work on the business. During my communication and interactions with people, I started to see a need for more. Men where looking for a healthy alternative to increase there libido. They wanted certain natural and healthy products that they could easily associate themselves with and give them the results they where looking for. They also did not want to have an encyclopedia with them to tell them what all the different items did for them. So I began researching and developing Wow.</p>
<p>By recommending natural supplements to my customers and myself I was right on top of the information and resources I needed. I read many natural supplement books, consulted with doctors and master herbalists, tried a variety of prototypes, tested varieties with my customers and finally developed our WOW product. During this time one of the stores that I worked with needed help and I bought it! I was able to work more and more with customers on a one and one basis and continue to learn more about their needs and results. Through out this process I put together our Board of doctors and consult with then regularly. I would then take the feedback I received from my customers and redevelop or simply add other ingredients to our products. Then I was able to start placing the products out on the market through my current contacts in Utah and through this web site.</p>
<p>The products continue to spread to other regions by word of mouth and the networking that we do to create continued awareness of our products out to the public. I am very excited by the huge positive response that we receive from our customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 22)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-22/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-22/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:45:39 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=65</guid>
		<description><![CDATA[Hi! I am back. I was a bit tired today so I took an Xcelerator to wake me up around 300pm. I was doing great and then I also tired a Efusion at one of my customers stores. I was pleasantly surprised. It was good stuff. I had a busy day and night here at [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! I am back.  I was a bit tired today so I took an Xcelerator to wake me up around 300pm.  I was doing great and then I also tired a Efusion at one of my customers stores.  I was pleasantly surprised.  It was good stuff.  I had a busy day and night here at work, also hanging a bit with the family.  I really wanted to get to the gym still even though it was to late so I decided to take some Royal Jelly and Bee Pollen it gave me the energy I needed to get to the gym to a small work out on my back and get home to read a bit and do some blogging.  I didn’t want to take an Xcellerator because that might have kept me up longer then I wanted to so the Royal Jell was perfect.</p>
<p>Try a free sample of Xcellerator here, http://www.ultraperform.com/index.php/buy-xcellerator .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 21)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-21/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-21/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:44:09 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=63</guid>
		<description><![CDATA[Hello everyone! Someone inadvertently reminded me that I have not updated my blog in a while. I have been working out sporadically. I have been taking Xcellerator off and on depending on when I need a bit of extra energy to get through the shows or to do the long drives. I went out of [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!  Someone inadvertently reminded me that I have not updated my blog in a while.   I have been working out sporadically. I have been taking Xcellerator off and on depending on when I need a bit of extra energy to get through the shows or to do the long drives.  I went out of town for about a week to CEO Space for a business educational and networking event and I went to a trade show.  I did exercise once out of town, but I did not make the time for it.  It is just an excuse. The following week I became sick.  I have skipped using my Ultimate Greenzone and Berry Healthy for several months and with regular use I have not had a cold for about three years.  You can find the Ultimate Greenzone and Berry Healthy right here on our site at http://www.ultraperform.com/index.php/buy-natural-health-products  .   I highly recommend it to feed your body and brain.  I had the cold/flu for about a week and then came out of it nicely.  I am taking my Greenzone and Berry Health regularly and feel so much better from it and energized.</p>
<p>Yesterday I went snowboarding for the first time all season. It was great! It was sooo beautiful and sunny up there.  I took an Xcellerator right before we got up the mountain to have that little burst of energy.</p>
<p>Today I ate… I made a shake in the late morning with Organic Apple Juice, Ultimate Greenzone, Berry Health, and Elite Protein.  This is my usual breakfast most of the time and helps me feel complete and ready to take on my day with a smile and a skip in my step.  I also had a bowl of Honey Combs.  Not the best thing to but into a health diet but when I saw it the other night at grocery store it called to me.   I also had two burritos meat and veggie burritos(homemade) a small plate of pasta with parmesan cheese melted on top.  For dinner I have Café Med, Yummy, a plate of Basmati Rice, a skewer of chicken and ground beef, some tomato and water. Oh and I had a nice Garden Salad before this.  After dinner I have Black Tea with Cardman, half-half and 4 packets of raw sugar.  I would never normally use four packets of sugar the waiter gave a huge to go cup.</p>
<p>I went to the gym at 11:00 tonight, very late but I love the fact that with 24Hr fitness if you didn’t get a chance to get your workout in you still can.  There where several people there in the same boat apparently.  I do my streches, crunches, 40 push ups and then I work on my arms.</p>
<ul>
<li>1 set of 15 reps 50lbs. For triceps, pull downs</li>
<li> 1 set of 6 reps 80 lbs. For Triceps, pull downs</li>
<li> 2 sets of 10 reps 70 lbs of the curls with the straight bar</li>
<li> 1 set of 10 reps of 30 lb. Curls</li>
<li> 1 set of 6 reps of 35 lb. Curls.</li>
<li> 1 set of 10 reps with 10 lb and then 15 lb. Triceps over my head one arm</li>
<li> 2 sets of 3 lbs. Arm throws, 3 different positions several times until I am tired.( I think this really tones up my arms and helps with stamina and cardio!)</li>
</ul>
<p>I do my stretches and come back to work on the computer a bit.  Late night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 20)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-20/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-20/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:43:39 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=59</guid>
		<description><![CDATA[I have not exercised this week. Shame on me. I also only went twice last week since my gym partner was out of town. Regardless I should have gone. I plan on going later today. My strength and energy are definitely up. I also have much better muscle tone. I still seem more tired at [...]]]></description>
			<content:encoded><![CDATA[<p>I have not exercised this week.  Shame on me.  I also only went twice last week since my gym partner was out of town. Regardless I should have gone.  I plan on going later today. My strength and energy are definitely  up.  I also have much better muscle tone.  I still seem more tired at night. I used be able to work out mostly at night but lately I have been lazy or I focus on work instead and my step-son.  Night time was always my catch if I had not been able to make it any other time I would go at night to catch it before the “day” was over.  Sometimes I would workout as late as 1100pm.  I may have to bring that back if I plan on getting back to 8% body fat.  I miss being compared to David!</p>
<p>Breakfast &#8211; Muslix and soy milk, Organic Apple Juice and Green Superfood, http://www.ultraperform.com/index.php/buy-natural-health-products, You can get Ultimate Greenzone here. It rocks!</p>
<p>Lunch- Country White bread, peppered Turkey slices and Colby Jack cheese, mayonnaise and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 19)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-19/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-19/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:41:58 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=57</guid>
		<description><![CDATA[I have not updated in a while. I have been working out regularly and eating well the past few weeks. I feel much better and my stamina has increased drastically. My energy levels are much higher then they used to be without any extras. Xcellerator will get me through the mornings when I seem to [...]]]></description>
			<content:encoded><![CDATA[<p>I have not updated in a while.  I have been working out regularly and eating well the past few weeks.  I feel much better and my stamina has increased drastically. My energy levels are much higher then they used to be without any extras.  Xcellerator will get me through the mornings when I seem to want to sleep more and more and not go to the gym but I make it.</p>
<p>Today my diet consisted of: 8:00pm Dinner at Thai Lotus, Chicken with broccoli and steamed white Jasmine Rice, water and  four chocolate dinner mints.</p>
<p>A snack of 2 French toasts and some hash browns and egg(from our yesterday breakfast meeting) a flour tortilla with lots of 2% Sharp cheddar cheese and a slice of roast beef.  Lunch a had school lunch at my step-sons school with a round personal size pizza(cheese), apple sauce, a cup of salad, a piece of a nectarine and a bit of a yucky bread stick. Breakfast I had a banana and a Mcdonlads biscut and egg and cheese with one extra egg.</p>
<p>I plan on taking a new picture of me and checking out my body fat soon in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 18)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-18/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-18/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:41:08 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=55</guid>
		<description><![CDATA[Well it has been a while since I have updated my site. Sorry, about that. I have been working out regularly, I have my bench up to 280lb. Now. I have not been taking any Xcellerator for the past week just to see how I feel. I have been eating well. Today I have had [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been a while since I have updated my site.  Sorry, about that.  I have been working out regularly, I have my bench up to 280lb. Now.  I have not been taking any Xcellerator for the past week just to see how I feel.  I have been eating well.</p>
<p>Today I have had 4 pancakes, 1 ½  turkey sandwich with mayonnaise, mustard, avocado, Swiss cheese, on a white sub-marine bread.  Also a side salad, this is all made at home.  I also had a cup of Oregon Chia Tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 17)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-17/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-17/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:40:22 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=53</guid>
		<description><![CDATA[Breakfast- Eggs and Cheese and Three Pancakes. Snack-Chai Tea Snack-Half a Coke Snack- Some Beef Jerky Snack- Protein Bar – Chocolate Chip Cookie Dough (ON the run today!) Lunch(Late)/Dinner– Hamburger and some Lays Potato chips Snack- Organic Milk and Organic Coco Chocolate Powered with sugar. (Delicious Hot chocolate!)]]></description>
			<content:encoded><![CDATA[<p>Breakfast- Eggs and Cheese and Three Pancakes.</p>
<p>Snack-Chai Tea</p>
<p>Snack-Half a Coke</p>
<p>Snack- Some Beef Jerky</p>
<p>Snack- Protein Bar – Chocolate Chip Cookie Dough (ON the run today!)</p>
<p>Lunch(Late)/Dinner– Hamburger and some Lays Potato chips</p>
<p>Snack- Organic Milk and Organic Coco Chocolate Powered with sugar. (Delicious Hot chocolate!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 16)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-16/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-16/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:39:36 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=51</guid>
		<description><![CDATA[Breakfast-Oatmeal and a bowl of Frosted Mini-Wheats with Slik Soy Milk Lunch- Pita bread, Shis-ka-bob and Onions Dinner- Taco Bell – chicken burrito, bean burrito, Taco all with no sauce Snack two bowls of frosted Mini-Wheat’s.]]></description>
			<content:encoded><![CDATA[<p>Breakfast-Oatmeal and a bowl of Frosted Mini-Wheats with Slik Soy Milk</p>
<p>Lunch- Pita bread, Shis-ka-bob and Onions</p>
<p>Dinner- Taco Bell – chicken burrito, bean burrito, Taco all with no sauce</p>
<p>Snack two bowls of frosted Mini-Wheat’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Xcellerator and Healthy Living Experiences (part 15)</title>
		<link>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-15/</link>
		<comments>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-15/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:38:02 +0000</pubDate>
		<dc:creator>Adam Tageldin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Xcellerator]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Burn Caliories Cals]]></category>
		<category><![CDATA[Eat Healthy]]></category>
		<category><![CDATA[Eat what you want]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun exercise]]></category>
		<category><![CDATA[Libdo Booster]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[My 30 Day Program to Getting into Shape]]></category>
		<category><![CDATA[myblog]]></category>
		<category><![CDATA[Natural Healthy]]></category>
		<category><![CDATA[New Years Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Weightloss Excerise Muscle]]></category>
		<category><![CDATA[Wow Sex]]></category>

		<guid isPermaLink="false">http://www.ultraperform.com/wordpress/?p=49</guid>
		<description><![CDATA[Yesterday I went to the gym. I ran 25 minutes on a machine that I will have to get the name on but it was cool. Kind of a stair master mixed in with elliptical . I would call it a “lunge machine”. I then worked on my legs: 2 sets of Calf Presses195 lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went to the gym.  I ran 25 minutes on a machine that I will have to get the name on  but it was cool.  Kind of a stair master mixed in with elliptical . I would call it a “lunge machine”. I then worked on my legs:</p>
<ul>
<li>2 sets of  Calf Presses195 lbs and the next 205 lbs  15 Reps/times.</li>
<li>2 sets of Machine Inclined Squats at the same 195 lbs. and 205 lbs.</li>
<li>Leg/Thigh Curls 2 sets 11 reps/times each 105 lbs.  My legs where burning in this area so much maybe I will try less weight next time.</li>
<li>Leg Curls/Lay down 15 reps/times 105 lbs. 2 sets</li>
<li>Ankle curls 30 reps/times 30 lbs.  2 sets.  This is where I sit in the lay down machine and curl with my toes to strengthen my ankles.</li>
</ul>
<p>I then hit the hot tub and sauna and take off.</p>
<p>I eat and drink…</p>
<ul>
<li> 1 cup of Organic Apple Juice with my protein mix</li>
<li> 1 egg and cheese biscuit from/3 McDonald&#8217;s</li>
<li> ½ egg salad sandwich and some fries</li>
<li> 1 Glucose Water.  (Gave me some energy and tasted yummy) I have been dehydrated lately and not drinking enough water.</li>
<li> 1/3 lb. All Natural Angus burger with season all cooked in butter and some spaghetti</li>
<li> 1 bowl of Frosted  Mini Wheats</li>
</ul>
<p>That’s all I had yesterday, not as much as I usually eat.  I notice that sometimes I will feel the effects of Xcellerator on days that I do not use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraperform.com/my-xcellerator-and-healthy-living-experiences-part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

